Size Guide Shirt
Men Top Size Chart
| Size | Height (ft/in) | Weight (lbs) | Length (in) | Chest Width (in)* | Neck Width (in) | Sleeve Length (in) |
| F (One Size) | 5'1" - 5'9" | 88 - 132 | 19.7" | 11.4" | 7.1" | 23.5" |
| M | 5'5" - 5'9" | 110 - 143 | 24.8" | 14.8" | 7.1" | 24.6" |
| L | 5'7" - 5'11" | 143 - 176 | 25.6" | 15.6" | 7.5" | 25.4" |
| XL | 5'9" - 6'1" | 176 - 198 | 26.4" | 16.3" | 7.9" | 26.2" |
| XXL | 5'11" - 6'3" | 198 - 220 | 27.2" | 17.1" | 8.3" | 27.0" |
| XXXL | 6'1" - 6'5" | 220 - 240 | 28.0" | 17.9" | 8.7" | 27.8" |
Women Top Size Chart
| Size | Height (ft/in) | Weight (lbs) | Length (in) | Chest Width (in)* | Sleeve Length (in) |
| XS | 5'1" - 5'3" | 88 - 105 | 19.7" | 11.4" | 23.5" |
| S | 5'3" - 5'5" | 105 - 121 | 20.5" | 12.4" | 24.0" |
| M | 5'5" - 5'7" | 121 - 132 | 21.3" | 13.4" | 24.5" |
| L | 5'7" - 5'9" | 132 - 154 | 22.0" | 14.4" | 25.0" |